Strings 2022 | Vienna | Austria |
Strings 2021 | São Paulo | Brazil |
Strings 2020 | Cape Town | South Africa |
Strings 2019 | Brussels | Belgium |
Strings 2018 | OIST, Okinawa | Japan |
Strings 2017 | Tel Aviv | Israel |
Strings 2016 | Tsinghua University, Beijing | China |
Strings 2015 | ICTS, Bengaluru | India |
Strings 2014 | Princeton University & IAS | USA |
Strings 2013 | Sogang University, Seoul | Korea |
Strings 2012 | Ludwig-Maximilians-Universität, München | Germany |
Strings 2011 | Uppsala University | Sweden |
Strings 2010 | Texas A&M University | USA |
Strings 2009 | Pontificia Università S. Tommaso, Rome | Italy |
Strings 2008 | CERN, Geneva | Switzerland |
Strings 2007 | Universidad Autonoma de Madrid | Spain |
Strings 2006 | Beijing | China |
Strings 2005 | University of Toronto | Canada |
Strings 2004 | Collège de France, Paris | France |
Strings 2003 | Kyoto University | Japan |
Strings 2002 | Cambridge University | UK |
Strings 2001 | Tata Institute, Mumbai | India |
Strings 2000 | University of Michigan, Ann Arbor | USA |
Strings '99 | Max Planck Institute, Postsdam | Germany |
Strings '98 | ITP, Santa Barbara, California | USA |
Strings '97 | University of Amsterdam | Netherlands |
Strings '96 | ITP, Santa Barbara, California | USA |
Strings '95 | USC, Los Angeles, California | USA |
Strings '93 | LBNL, Berkeley, California | USA |
Strings '91 | Stony Brook University, New York | USA |
Strings '90 | Texas A&M University | USA |
Strings '89 | Texas A&M University | USA |
Strings '88 | University of Maryland | USA |
Strings '87 | University of Maryland | USA |
9-13 July 2019
Brussels
Europe/Brussels timezone