Last Name | First Name | Affiliation | Country |
---|---|---|---|
Abl | Theresa | Durham University | United Kingdom |
Agarwal | Prarit | Seoul National University | Korea, Republic of |
Ageev | Dmitry | Steklov Mathematical Institute of RAS | Russian Federation |
Aggarwal | Ankit | Université Libre de Bruxelles | Belgium |
Agon | Cesar | Yang Institute for Theoretical Physics, Stony Brook University | United States |
Alday | Luis Fernando | University of Oxford | United Kingdom |
Almheiri | Ahmed | IAS, Princeton | United States |
Ammon | Martin | Friedrich-Schiller University Jena | Germany |
Amoretti | Andrea | University of Genoa | Italy |
Andriolo | Enrico | QMUL | United Kingdom |
Andriolo | Stefano | Hong Kong University of Science and Technology | Italy |
Anguelova | Lilia | INRNE, Bulgarian Academy of Sciences | Bulgaria |
Apolo Velez | Luis Alberto | Tsinghua University | China |
Araujo Regado | Goncalo | University of Cambridge | United Kingdom |
Arav | Igal | Imperial College London | United Kingdom |
Aref'eva | Irina | Steklov Mathematical Institute | Russian Federation |
Argurio | Riccardo | Université Libre de Bruxelles | Belgium |
Arkani-Hamed | Nima | IAS, Princeton | United States |
Armas | Jay | ULB | Belgium |
Arnold | Leighton | ITF, KU Leuven | Belgium |
Arvanitakis | Alex S | Imperial College London | United Kingdom |
Aspman | Johannes | Trinity College Dublin | Ireland |
Azeyanagi | Tatsuo | Universite Libre de Bruxelles | Belgium |
Azzola | Matteo | University of Milan | Italy |
Bachas | Costas | ENS Paris | France |
Bagchi | Arjun | Indian Institute of Technology Kanpur | India |
Baines | Stephanie | King's College London | United Kingdom |
Bak | Dongsu | University of Seoul | Korea, Republic of |
Ball | Adam | Harvard | United States |
Banerjee | Pinaki | ICTS-TIFR, Bengaluru | India |
Bao | Ning | UC Berkeley | United States |
Barnich | Glenn | Université Libre de Bruxelles | Belgium |
Barrientos Ortiz | Jose Manuel | Universidad de Concepción / Institute of Mathematics of the Czech Academy of Sciences | Czechia |
Beem | Christopher | University of Oxford | United Kingdom |
Beisert | Niklas | ETH Zürich | Switzerland |
Bekaert | Xavier | University of Tours | France |
Bern | Zvi | UCLA | United States |
Bertolini | Matteo | SISSA | Italy |
Betzios | Panos | University of Crete | Greece |
Bies | Martin | Université libre Bruxelles | Belgium |
Billo' | Marco | University of Torino | Italy |
Bissi | Agnese | Uppsala University | Sweden |
Blair | Chris | Vrije Universiteit Brussel | Belgium |
Blatov | Alexei | MISiS | Russian Federation |
Blauvelt | Erin | Lehigh University | United States |
Blommaert | Andreas | Ghent University | Belgium |
Bobev | Nikolay | KU Leuven | Belgium |
Bomans | Pieter | KU Leuven | Belgium |
Bombini | Alessandro | University of Padova and INFN, Padova | Italy |
Bonansea | Sara | Florence University | Italy |
Boulanger | Nicolas | UMONS | Belgium |
Bourget | Antoine | Imperial College London | United Kingdom |
Brehm | Enrico | AEI Potsdam | Germany |
Brink | Lars | Chalmers University | Sweden |
Brinkmann | Max | Max Planck Institute for Physics | Germany |
Butter | Daniel | Texas A&M University | United States |
Cabo Bizet | Alejandro | King's College London | United Kingdom |
Cabo Bizet | Nana Geraldine | University of Guanajuato | Mexico |
Cai | Wenhe | Shanghai University | China |
Callebaut | Nele | UGent & Princeton University | Belgium |
Campoleoni | Andrea | UMONS | Belgium |
Capelin | Simon | Cambridge University Press | United Kingdom |
Cardona | Carlos | Niels Bohr International Academy | Denmark |
Caron-Huot | Simon | McGill University | Canada |
Carta | Federico | DESY | Germany |
Castro | Alejandra | University of Amsterdam | Netherlands |
Cederwall | Martin | Chalmers Univ. of Technology | Sweden |
Ceresole | Anna | INFN | Italy |
CHAKRABARTY | BIDISHA | International Centre for Theoretical Sciences-TIFR, Bangalore | India |
Chang | Chi-Ming | University of California, Davis | United States |
Chapman | Shira | University of Amsterdam | Netherlands |
Charles | Anthony | KU Leuven | Belgium |
Chatwin-Davies | Aidan | KU Leuven | Belgium |
Chatzistavrakidis | Athanasios | Rudjer Boskovic Institute | Croatia |
Chen | Hongbin | Johns Hopkins University | United States |
Chen | Yiming | Princeton University | United States |
Choi | Sunjin | Seoul National University | Korea, Republic of |
Chougule | Sumeet | Centro de Estudios Científicos, Valdivia | Chile |
Ciambelli | Luca | ecole polytechnique | France |
Ciceri | Franz | Albert Einstein Institute | Germany |
Closset | Cyril | University of Oxford | United Kingdom |
Collinucci | Andrés | Université Libre de Bruxelles | Belgium |
Compère | Geoffrey | Université Libre de Bruxelles | Belgium |
Corvilain | Pierre | Utrecht U | Netherlands |
Couzens | Christopher | Utrecht University | Netherlands |
Craps | Ben | Vrije Universiteit Brussel | Belgium |
Cribiori | Niccolò | TU Wien | Austria |
Cruz Rojas | Jesus | University of Southampton | United Kingdom |
Córdova | Clay | IAS, Princeton | United States |
Davison | Richard | University of Cambridge | United Kingdom |
de Boer | Jan | University of Amsterdam | Netherlands |
De Clerck | Marine | TENA | Belgium |
De Filippi | David | UMONS | Belgium |
de la Ossa | Xenia | University of Oxford | United Kingdom |
De Luca | Giuseppe Bruno | Università degli Studi di Milano-Bicocca | Italy |
De Smet | Pieter Jan | KUL | Belgium |
Dei | Andrea | ETH Zurich | Switzerland |
Delporte | Nicolas | LPT, Orsay | France |
Demulder | Saskia | Vrije Universiteit Brussel and Swansea University | Belgium |
Detournay | Stéphane | Université Libre de Bruxelles | Belgium |
Di Pietro | Lorenzo | Perimeter Institute | Canada |
Dijkgraaf | Robbert | IAS, Princeton | United States |
Dimitrov | Vasil | KU Leuven | Belgium |
Ding | Zhao yang | Fudan University | China |
Donahue | John | New York University | United States |
Donnay | Laura | Harvard University | United States |
Douxchamps | Laure-Anne | McGill | Canada |
Dudal | David | KU Leuven | Belgium |
Eberhardt | Lorenz | ETH Zurich | Switzerland |
Eckhard | Julius | University of Oxford | United Kingdom |
Engelsöy | Julius | Stockholm University | Sweden |
Englert | François | Université Libre de Bruxelles | Belgium |
Erdmenger | Johanna | Julius-Maximilians-Universitaet Wuerzburg | Germany |
ESPINDOLA ROMERO | RICARDO | UvA | Mexico |
Faedo | Federico | Università degli Studi di Milano | Italy |
Farakos | Fotios | KU Leuven | Belgium |
Faux | Michael | State University of New York | United States |
Ferrari | Frank | Université Libre de Bruxelles | Belgium |
Fiorucci | Adrien | Université Libre de Bruxelles | Belgium |
Flory | Mario | Jagiellonian University | Poland |
Forini | Valentina | City, University of London | United Kingdom |
Fowler | Ashley | The Open University | Belgium |
Fransen | Kwinten | KULeuven | Belgium |
François | Jordan | UMons | Belgium |
Frau | Marialuisa | University of Torino and INFN | Italy |
Fuentealba | Oscar | Centro de Estudios Científicos (CECs) | Chile |
Fukuda | Masayuki | University of Tokyo | Japan |
Förste | Stefan | Bonn University | Germany |
Gaberdiel | Matthias | ETH Zurich | Switzerland |
Gaikwad | Adwait | Tata Institute of Fundamental Research | India |
Gaiotto | Davide | Perimeter Institute for Theoretical Physics | Canada |
Galliani | Andrea | IPhT Saclay | France |
Garcia del Moral | Maria Pilar | Universidad de Antofagasta | Chile |
Garcia-Valdecasas | Eduardo | IFT UAM/CSIC | Spain |
Garozzo | Ivan | University of Milano Bicocca | Italy |
Garozzo | Lucia | Uppsala University | Sweden |
Gautason | Fridrik | KU Leuven | Belgium |
Ge | XianHui | Department of Physics, Shanghai University | China |
Gendler | Naomi | Cornell University | United States |
Ghim | Dongwook | Korea Institute for Advanced Study | Korea, Republic of |
GHOSH | SUDIP | Okinawa Institute of Science & Technology (OIST) | Japan |
Giacomelli | Simone | University of Oxford | United Kingdom |
Godazgar | Mahdi | Queen Mary University of London | United Kingdom |
Godet | Victor | University of Amsterdam | Netherlands |
Goncharov | Yegor | UMONS and University of Tours | Belgium |
Gopakumar | Rajesh | ICTS-TIFR, Bengaluru | India |
Goutéraux | Blaise | CPHT, Ecole Polytechnique | France |
Gran | Ulf | Chalmers University of Technology | Sweden |
Gray | Sean | FSU Jena | Germany |
Green | Michael | U. of Cambridge & Queen Mary U. of London | United Kingdom |
Gregori | Paolo | IST Lisbon | Portugal |
Gross | David | KITP, UCSB, Santa Barbara | United States |
Grumiller | Daniel | TU Wien | Austria |
Guica | Monica | CEA Saclay & Nordita & Stockhlm U. | France |
Haegeman | Jutho | UGent | Belgium |
Haji lou | Ali | Shahid Beheshti U/ KU Leuven | Belgium |
Hamada | Yuta | University of Crete | Greece |
Harada | Koichi | The University of Tokyo | Japan |
Harlow | Daniel | MIT, Cambridge | United States |
Harrison | Sarah | McGill University | Canada |
Hartman | Thomas | Cornell University, Ithaca | United States |
Hartong | Jelle | University of Edinburgh | United Kingdom |
Harvey | Jeff | University of Chicago | United States |
He | Song | ITP, Chinese Academy of Sciences | China |
He | Temple | UC Davis | United States |
Heidmann | Pierre | IPhT CEA Saclay | France |
Henneaux | Marc | Université Libre de Bruxelles | Belgium |
Herfray | Yannick | Université Libre de Bruxelles | France |
Hertog | Thomas | KU Leuven | Belgium |
Herzog | Christopher | King's College London | United Kingdom |
het Lam | Huibert | Utrecht University | Netherlands |
Heydeman | Matthew | Caltech | United States |
Hinterbichler | Kurt | Case Western Reserve University | United States |
Hirai | Hayato | Osaka Univ. | Japan |
Hosseini | Seyed Morteza | Kavli IPMU | Japan |
Hubeny | Veronika | UC Davis | United States |
Hubner | Max Elliot | University of Oxford | United Kingdom |
Hull | Christopher | Imperial College | United Kingdom |
HUNG | LING YAN | FUDAN UNIVERSITY | China |
Hwang | Chiung | University of Milano-Bicocca | Italy |
Hyakutake | Yoshifumi | Ibaraki Univ. | Japan |
Iliesiu | Luca | Princeton University | United States |
Imbimbo | Camillo | Department of Physics University of Genoa, Italy | Italy |
Inverso | Gianluca | Queen Mary University of London | United Kingdom |
ip | youn-chan | University of London | Canada |
Itsios | Georgios | IFT-UNESP | Brazil |
Jafferis | Daniel | Harvard University | United States |
Jahn | Alexander | Free University of Berlin | Germany |
Jana | Chandan Kumar | Student, ICTS | India |
Jansen | Aron | University of Barcelona | Spain |
Janssen | Oliver | New York University | United States |
Jeon | Imtak | King's College London | Korea, Republic of |
Ji | Ziming | Princeton University | United States |
Jiang | Hongliang | University of Bern | Switzerland |
Julia | Bernard | CNRS-ENS Paris | France |
Kaidi | Justin | UCLA | United States |
Kanno | Keita | Kavli IPMU | Japan |
Kantor | Gergely | Queen Mary University of London | Hungary |
Kapec | Daniel | Institute for Advanced Study | United States |
Karlsson | Anna | Institute for Advanced Study | United States |
Karlsson | Robin | Trinity College Dublin | Ireland |
Kastikainen | Jani | University of Helsinki | Finland |
Kawai | Shinsuke | Sungkyunkwan University | Korea, Republic of |
Keeler | Cynthia | Arizona State University | United States |
Khetrapal | Surbhi | Vrije Universiteit Brussel | India |
Khramtsov | Mikhail | Steklov Mathematical Institute of Russian Academy of Sciences | Russian Federation |
Kidambi | Abhiram | TU Vienna | Austria |
Kim | Hoil | Kyungpook National University | Korea, Republic of |
Kim | Hyojoong | Kyung Hee University | Korea, Republic of |
Kim | Jung-Wook | Seoul National University | Korea, Republic of |
Kim | Manki | Cornell University | United States |
Kim | Nakwoo | Kyung Hee University | Korea, Republic of |
Kim | Sejin | KyungHee University | Korea, Republic of |
Kim | Seok | Seoul National University | Korea, Republic of |
Kinsella | Alex | UCSB | United States |
Kiritsis | Elias | APC et UoC | France |
Kiyoshige | Kazuki | Osaka City University | Japan |
Klaewer | Daniel | Max-Planck-Institut für Physik | Germany |
Klebanov | Igor | Princeton University | United States |
Kleinschmidt | Axel | AEI Potsdam | Germany |
Komargodski | Zohar | SCGP, Stony Brook U. | United States |
Korovin | Yegor | Université Libre de Bruxelles | Belgium |
Kruthoff | Jorrit | University of Amsterdam | Netherlands |
Krämer | Manuel | KU Leuven | Belgium |
Kurianovych | Yevhen | University of Minnesota, Twin Cities, USA | Ukraine |
Lahnsteiner | Johannes | University of Groningen | Netherlands |
lambert | neil | King's College London | United Kingdom |
Lanza | Stefano | University of Padova and INFN, Padova | Italy |
Larana-Aragon | Jorge | Stockholm University | Sweden |
Larios Plaza | Gabriel | IFT UAM-CSIC | Spain |
las Heras Guverneur | Camilo | Universidad de Antofagasta | Chile |
Law | Yuk Ting Albert | Columbia University | United States |
Lechtenfeld | Olaf | Leibniz Universität Hannover | Germany |
Lee | Hayden | Harvard University | United States |
Lee | Kihong | Seoul National University | Korea, Republic of |
Lee | Kimyeong | Korea Institute for Advanced Study | Korea, Republic of |
Lee | Taejin | Kangwon National University | Korea, Republic of |
Lee | Yasunori | Kavli IPMU, University of Tokyo | Japan |
Lee | Yein | Kyung Hee University | Korea, Republic of |
Lei | Yang | University of Witwatersrand | South Africa |
Lekeu | Victor | U.L.B. | Belgium |
Lemmens | Tom | KU Leuven | Belgium |
Lerda | Alberto | U.P.O. and INFN Torino | Italy |
Lewis | Daniel | Center for Particle Theory, Durham University | United Kingdom |
León Torres | Pablo | Universidad de Antofagasta | Chile |
Li | Chongchuo | Utrecht University | Netherlands |
Li | Chunhao | University of Science and Technology of China | China |
Li | Wei | ITP, Chinese Academy of Sciences | China |
Li | Zhijin | Universidade do Porto | Portugal |
Lifke | Milla | Bielefeld University | Germany |
Lin | Ying-Hsuan | Caltech | United States |
Lindgren | Jonathan | Nordita | Sweden |
Lipinski Jusinskas | Renann | Czech Academy of Sciences and CEICO | Czechia |
Lipstein | Arthur | Durham University | United Kingdom |
Liu | Muyang | Univerisity of Pennsylvania | United States |
Liu | Zhengwen | UCLouvain | Belgium |
Llabres | Eva | Saclay | France |
Lo Monaco | Gabriele | University of Milano-Bicocca | Italy |
Lokhande | Sagar F. | University of Amsterdam | Netherlands |
loss lize | Matheus | IFT-UNESP / ICTP-SAIFR | Brazil |
Lovrekovic | Iva | Imperial College London | United Kingdom |
Luest | Dieter Heyen | Max Planck Institute for Physics, Munich, Germany | Germany |
LUYTEN | VINCENT | VUB | Belgium |
Lyris | Ioannis | National and Kapodistrian University of Athens | Greece |
Ma | Chen-Te | South China Normal University and University of Cape Town | Taiwan |
Macfarlane | Kieran | Durham University | United Kingdom |
Magnoli | Nicodemo | Department of Physics University of Genoa | Italy |
Majumdar | Sucheta | Université Libre de Bruxelles | Belgium |
Maldacena | Juan | IAS, Princeton | United States |
Malek | Emanuel | Albert-Einstein-Institute Potsdam | Germany |
MAO | Pujian | Tianjin University | China |
Mariotti | Alberto | Vrije Universiteit Brussel | Belgium |
Mariño | Marcos | Université de Genève | Switzerland |
Martinec | Emil | University of Chicago | United States |
Matulich | Javier | Université Libre de Bruxelles | Belgium |
Maxfield | Henry | UC Santa Barbara | United States |
Mayer | Kilian | Utrecht University | Netherlands |
Mayorga Pena | Damian Kaloni | University of Guanajuato | Mexico |
Mazac | Dalimil | SCGP and YITP, Stony Brook | United States |
MAZUMDAR | SUBHAJIT | THE RACAH INSTITUTE OF PHYSICS, THE HEBREW UNIVERSITY OF JERUSALEM | Israel |
McAllister | Liam | Cornell University, Ithaca | United States |
McLeod | Andrew | Niels Bohr Institute | Denmark |
Megas | Stathis | UCLA | United States |
Melnikov | Ilarion | James Madison University | United States |
Meltzer | David | Caltech | United States |
Menculini | Lorenzo | Niels Bohr Institute, University of Copenhagen and University of Perugia | Denmark |
Mera | Calvin | University of Iowa | United States |
Merbis | Wout | ULB | Belgium |
Mertens | Thomas | UGent | Belgium |
Meyer | Rene | Julius-Maximilians-University Wuerzburg | Germany |
Mezei | Mark | Stony Brook U. | United States |
Milchevskaya | Alisa | The Open University | United Kingdom |
Min | Vincent | KU Leuven | Belgium |
Monten | Ruben | IPhT Saclay | France |
Montero | Miguel | KU Leuven | Belgium |
Moritz | Jakob | DESY | Germany |
Mukhanov | Viatcheslav | Ludwig Maximilian University | Germany |
Munoz | Ivan | PUC | Chile |
Murugan | Jeff | University of Cape Town | South Africa |
Myers | Robert | Perimeter Institute for Theoretical Physics | Canada |
Mühlmann | Beatrix | University of Amsterdam | Netherlands |
Naegels | Daniel | Université Libre de Bruxelles | Belgium |
Nahmgoong | June | Seoul National University | Korea, Republic of |
Nakayama | Yu | Rikkyo University | Japan |
Nastase | Horatiu | IFT-UNESP | Brazil |
Nemkov | Nikita | Mathematics Institute, University of Cologne, Germany | Germany |
NEOGI | TURMOLI | ULB | Belgium |
Ng | Gim Seng | Trinity College Dublin | Ireland |
Nguyen | Kévin | VUB | Belgium |
Nguyen | Phuc | University of Maryland at College Park | United States |
Nian | Jun | University of Michigan | United States |
Niehoff | Benjamin | KU Leuven | Belgium |
Nijs | Govert | Utrecht University | Netherlands |
Nilsson | Bengt E.W. | Chalmers | Sweden |
Niro | Pierluigi | Université Libre de Bruxelles | Belgium |
Nomura | Yasunori | University of California, Berkeley | United States |
Noris | Ruggero | Polytechnic of Turin | Italy |
Northe | Christian | University of Wuerzburg | Germany |
Numasawa | Tokiro | McGill University | Canada |
Obers | Niels | Nordita & Niels Bohr Institute | Sweden |
Ohmori | Kantaro | IAS, Princeton | United States |
Okuyama | Kazumi | Shinshu University | Japan |
Oling | Gerben | Niels Bohr Institute, University of Copenhagen | Denmark |
Ooguri | Hirosi | Caltech & Kavli IPMU | United States |
Osten | David | Max-Planck-Institut für Physik München | Germany |
Osuga | Kento | University of Alberta | Canada |
Oz | Yaron | Tel Aviv University | Israel |
Pallegar | Preethi | Princeton University | United States |
Palti | Eran | Max Planck | Germany |
Pannier | Michel | Friedrich Schiller University Jena | Germany |
Papadoulaki | Olga | ICTP, Trieste | Italy |
Papageorgakis | Costis | Queen Mary University of London | United Kingdom |
Papini | Lorenzo | University of Padova and INFN Padova | Italy |
Parikh | Sarthak | Caltech | India |
Park | Chanyong | GIST (Gwangju Institute of Science and Technology) | Korea, Republic of |
Park | Eun Kyung | Pusan National University | Korea, Republic of |
Parrikar | Onkar | U. of Pennsylvania | United States |
Pasternak | Antoine | Université Libre de Bruxelles | Belgium |
Pate | Monica | Harvard University | United States |
Pazarbasi | Cihan | Bogazici University | Turkey |
Pedraza | Juan | University of Amsterdam | Netherlands |
Peet | A.W. | University of Toronto | Canada |
Pena | Joselen | Universidad de Antofagasta | Chile |
Penati | Silvia | University of Milano-Bicocca | Italy |
Perry | Malcolm | U. of Cambridge | United Kingdom |
Pezzella | Franco | INFN - Naples Division | Italy |
Pino | Miguel | Universidad de Santiago de Chile | Chile |
Pinzani Fokeeva | Natalia | KU Leuven | Belgium |
Pioline | Boris | LPTHE, CNRS and Sorbonne Université | France |
Pittelli | Antonio | Uppsala University | Sweden |
Policastro | Giuseppe | ENS | France |
Polini | Davide | Instituto Superior Técnico | Portugal |
Pollack | Jason | University of British Columbia | Canada |
Pomoni | Elli | DESY, University of Hamburg | Germany |
Porfyriadis | Achilleas | UCSB | United States |
Pospisil | Christina | University of Massachusetts Boston | United States |
Prabhu | Siddharth | ICTS-TIFR, Bangalore | India |
Preti | Michelangelo | Nordita | Sweden |
Prohazka | Stefan | ULB | Belgium |
Puhm | Andrea | CPHT, Ecole Polytechnique and CNRS | France |
Quinta Queimada | Leonel | King's College London | United Kingdom |
Rabideau | Charles | Vrije Universiteit Brussel / University of Pennsylvania | Belgium |
Raclariu | Ana-Maria | Harvard | United States |
Raeymaekers | Joris | CEICO, Academy of Sciences, Czech Republic | Czechia |
Raghuram | Nikhil | Virginia Tech | United States |
Ramirez | David | QMAP UC Davis | United States |
Ramirez | Israel | KU Leuven | Belgium |
Ramirez | Pedro F. | INFN Milano | Italy |
Ramond | Pierre | U. of Florida, Gainesville | United States |
Rangamani | Mukund | UC Davis | United States |
Ranjbar | Arash | ULB | Belgium |
Reece | Matthew | Harvard U., Cambridge | United States |
Retolaza | Ander | IPhT CEA Saclay | France |
Reys | Valentin | Milano-Bicocca | Italy |
Riegler | Max | Université libre de Bruxelles | Belgium |
Rios Tascon | Andres | Cornell University | United States |
Rivelles | Victor | Instituto de Fisica, Universidade de Sao Paulo | Brazil |
Robinson | Brandon | University of Southampton | United Kingdom |
Rochais | Thomas | University of Pennsylvania | United States |
Rodgers | Ronnie | University of Southampton | United Kingdom |
Rodriguez | Victor | Harvard University | United States |
Rojas | Francisco | Universidad Adolfo Ibanez | Chile |
Rosenhaus | Vladimir | IAS, Princeton | United States |
Ross | Simon | Durham University | United Kingdom |
Rotundo | Antonio | University of Amsterdam | Netherlands |
Ruzziconi | Romain | ULB | Belgium |
Saad | Phil | Stanford University | United States |
Sabella-Garnier | Philippe | Leiden University | Netherlands |
Sagkrioti | Eftychia | National and Kapodistrian University of Athens | Greece |
Sahakian | Vatche | Harvey Mudd College | United States |
Samtleben | Henning | Ecole Normale Supérieure de Lyon | France |
Savelli | Raffaele | University of Rome - Tor Vergata | Italy |
Saxena | Vivek | C.N. Yang Institute for Theoretical Physics, Stony Brook University | United States |
Scalisi | Marco | KU Leuven | Belgium |
Schadow | Riko | LMU Munich | Germany |
Schalm | Koenraad | Leiden University | Netherlands |
Schaposnik Massolo | Fidel | Institut des Hautes Etudes Scientifiques | France |
Schlechter | Lorenz | Max Planck Institut fuer Physik | Germany |
Schnabl | Martin | CEICO, Institute of Physics, Czech Academy of Sciences | Czechia |
Schreiber | Anders | Brown University | Denmark |
Schreiber | Urs | New York University, Abu Dhabi & Czech Academy of Science, Prague | Germany |
Seiberg | Nathan | IAS, Princeton | United States |
Sen | Ashoke | Harish-Chandra Research Institute, Allahabad | India |
Seo | Yunseok | Gwangju Institute of Science and Technologry | Korea, Republic of |
Seraj | Ali | ULB | Belgium |
Sevrin | Alexandre | Vrije Universiteit Brussel | Belgium |
Sezgin | Ergin | Texas A&M University | United States |
Shenker | Stephen | Stanford University | United States |
SHIM | Myungbo | Kyung Hee University | Korea, Republic of |
Shrivastava | Pushkal | International Centre for Theoretical Sciences (ICTS), Bengaluru | India |
Sin | Sang-Jin | Hanyang University | Korea, Republic of |
Singh | Harvendra | Saha Institute of Nuclear Physics, Kolkata | India |
SINHA | RITAM | IFT, UAM-CSIC, Madrid | Spain |
Skliros | Dimitris | MPP, Munich | Germany |
Song | Wei | Tsinghua University, Beijing | China |
Speranza | Antony | Perimeter Institute | Canada |
Spradlin | Marcus | Brown University | United States |
Stanford | Douglas | IAS, Princeton | United States |
Stettinger | Georg | RUG | Netherlands |
Strominger | Andrew | Harvard University | United States |
SUGAWA | Tatsuyuki | Osaka University/Shinseikai Hospital | Japan |
Sundborg | Bo | Stockholm University | Sweden |
Svanes | Eirik Eik | ICTP Trieste and King's College London | United Kingdom |
Swingle | Brian | University of Maryland | United States |
Sybesma | Watse | University of Iceland | Iceland |
Syvaeri | Marc | Max Planck Institute for Physics | Germany |
Tamaoka | Kotaro | Osaka University (From 2019 April: YITP, Kyoto University) | Japan |
Tanasa | Adrian | Univ. Bordeaux | France |
Tarrio | Javier | University of Helsinki | Finland |
Tatitscheff | Valdo | IRMA, Strasbourg | France |
Theisen | Stefan | Max-Planck-Insitut für Gravitationsphysik | Germany |
Thompson | Daniel | Swansea | United Kingdom |
Tielemans | Rob | KU Leuven | Belgium |
Tirziu | Alin | American Physical Society | United States |
Tomasiello | Alessandro | Università di Milano-Bicocca | Italy |
Tornsö | Marcus | Chalmers University of Technology | Sweden |
Toumbas | Nicolaos | University of Cyprus | Cyprus |
Tournoy | Magnus | KU Leuven | Belgium |
Traina | Lucas | Université de Mons | Belgium |
Trepanier | Maxime | Kings College London | United Kingdom |
Trivedi | Sandip | TIFR, Mumbai | India |
Troost | Jan | Ecole Normale Supérieure | France |
Turton | David | University of Southampton | United Kingdom |
Valenzuela | Irene | Cornell University, Ithaca | United States |
van de Heisteeg | Damian | Utrecht University | Netherlands |
Van den Bleeken | Dieter | Bogazici University | Turkey |
van Gorsel | Jeroen | Swansea University | United Kingdom |
Van Hemelryck | Vincent | KU Leuven | Belgium |
van Muiden | Jesse | KU Leuven | Belgium |
Van Proeyen | Antoine | KU Leuven | Belgium |
Van Riet | Thomas | KU Leuven | Belgium |
Vandermiers | Quentin | ULB | Belgium |
Vandoren | Stefan | Utrecht University | Netherlands |
Vegh | David | Queen Mary University of London | United Kingdom |
Venken | Gerben | KU Leuven | Belgium |
Verbeek | Bram | UCLouvain | Belgium |
Vercnocke | Bert | KU Leuven | Belgium |
Verheijden | Evita | University of Amsterdam | Netherlands |
Verlinde | Erik | University of Amsterdam | Netherlands |
Verlinde | Herman | Princeton University | United States |
Verschelde | Henri | UGent | Belgium |
Verstraete | Frank | UGent | Belgium |
Vescovi | Edoardo | Imperial College London | United Kingdom |
Vieira | Pedro | UNESP & PI | Brazil |
Vosmera | Jakub | CEICO, Institute of Physics of the Czech Academy of Sciences, Prague | Czechia |
Wadia | Spenta | ICTS-TIFR, Tata Institute of Fundamental Research | India |
Wall | Aron | University of Cambridge | United Kingdom |
Weigand | Timo | Heidelberg U. & CERN | Germany |
Weissman | Dorin | Tel Aviv University | Israel |
Wen | Wen Yu | Chung Yuan Christian University | Taiwan |
Wimmer | Robert | American Physical Society, PRD | United States |
Winding | Jacob | KIAS | Korea, Republic of |
Wintergerst | Nico | Niels Bohr Institute, University of Copenhagen | Denmark |
Witten | Edward | IAS, Princeton | United States |
Wutte | Raphaela | TU Wien | Austria |
Xian | Zhuo-Yu | Institute of Theoretical Physics, Chinese Academy of Sciences | China |
Yang | Xinping | University of Pennsylvania | United States |
Yang | Yi | National Chiao Tung University | Taiwan |
Yoon | Junggi | Korea Institute for Advanced Study (KIAS) | Korea, Republic of |
Yu | boyang | Tsinghua University | China |
Zadeh | Ida | ICTP | Italy |
Zaffaroni | Alberto | Università di Milano-Bicocca | Italy |
zahraee | zahra | McGill University | Canada |
Zhang | Hongbao | VUB | Belgium |
Zhang | Kilar | National Taiwan Normal University | China |
Zhao | Wenli | Princeton University | United States |
Zhiboedov | Alexander | CERN | Switzerland |
Zhou | Yang | Fudan University | China |
Zlotnikov | Michael | Columbia University | United States |
Zoccarato | Gianluca | University of Pennsylvania | United States |
Zukowski | Claire | University of Amsterdam | Netherlands |
Zwikel | Céline | TU Wien | Austria |
9-13 July 2019
Brussels
Europe/Brussels timezone